THE SHORTLIST / US MODELS
Compare the reserve.
Manufacturer specifications side by side. Use your combined device load to compare estimated runtime. Shipping and checkout prices remain the manufacturer’s final word.
| Model | Capacity | Rated AC | Est. runtime | Transfer | Weight | Known price | Availability | Source / offer |
|---|---|---|---|---|---|---|---|---|
| EcoFlow RIVER 3 Plus | 286 Wh | 600 W | 2.1 h | ≤ 10 ms | 4.72 kg | Check price Checked 2026-10-31 | Verify | View manufacturer ↗ |
| Anker SOLIX C300 (AC version) | 288 Wh | 300 W | 2.1 h | ≤ 10 ms | 4.13 kg | Check price Checked 2026-10-31 | Verify | View manufacturer ↗ |
| BLUETTI AC70 | 768 Wh | 1000 W | 5.5 h | ≤ 20 ms | 10.2 kg | $359 Checked 2026-10-31 | Unavailable | View manufacturer ↗ |
| EcoFlow DELTA 3 Plus | 1024 Wh | 1800 W | 7.4 h | ≤ 10 ms | 12.5 kg | $719 Checked 2026-10-31 | Preorder | View manufacturer ↗ |
| Jackery HomePower 1000 v2 (Black, JHP-1000A) | 1024 Wh | 1500 W | 7.0 h | ≤ 10 ms | 10.6 kg | $499 Checked 2026-10-31 | Orderable; verify shipping | View manufacturer ↗ |
| Anker SOLIX C1000 Gen 2 | 1024 Wh | 2000 W | 7.4 h | ≤ 10 ms | 11.29 kg | Check price Checked 2026-10-31 | Verify | View manufacturer ↗ |
| Jackery Explorer 1000 v2 (Black, JE-1000D) | 1070 Wh | 1500 W | 7.2 h | ≤ 20 ms | 10.8 kg | $559 Checked 2026-10-31 | Orderable; verify shipping | View manufacturer ↗ |
| BLUETTI AC180 | 1152 Wh | 1800 W | 8.3 h | ≤ 20 ms | 16 kg | $499 Checked 2026-10-31 | Preorder | View manufacturer ↗ |
Runtime uses 85% assumed AC conversion efficiency, 10% reserve, and 10 W assumed idle draw unless a manufacturer standby figure is available. These are estimates, not tested runtimes. Millisecond transfer times are manufacturer claims, not guarantees for your equipment. See assumptions.
Some links may earn a commission after affiliate connections are activated. Unknown prices are deliberately left blank. Listed prices expire from comparisons after seven days without verification.